Bell Schedule
First day of school Schedule
Period | Times |
---|---|
Report to Pd 1 Announcements & general info |
7:30 - 8:18 a.m. |
Period 1 | 8:21 - 9:09 a.m. |
Period 2 | 9:15 - 10:03 a.m. |
Period 3 | 10:09 - 10:57 a.m. |
Period 4 - Lunch or Period 4 - Class |
10:57 - 11:28 a.m.
11:03 - 11:51 a.m. |
Period 5 - Class or Period 5 - Lunch |
11:34 a.m. - 12:22 p.m.
11:51 a.m. - 12:22 p.m. |
Period 6 | 12:28 - 1:16 p.m. |
Period 7 | 1:22 - 2:10 p.m. |
Period | Times |
---|---|
Period 1 | 7:30 - 8:05 a.m. |
Period 2 | 8:11 - 8:46 a.m. |
Period 3 | 8:52 - 9:27 a.m. |
Period 4/5 | 9:33 - 10:08 a.m. |
Period 6 | 10:14 - 10:49 a.m. |
Period 7 | 10:55 - 11:30 a.m. |
Period | Times |
---|---|
Period 1 or 2 | 7:30 - 8:50 a.m. |
Period 3 or 4/5 | 9:00 - 10:10 a.m. |
Period 7 or 6 | 10:20 - 11:30 a.m. |
Day 1: Periods 1, 3, 7
Day 2: Periods 2, 4/5, 6
4th Period Lunch
Period |
Times |
---|---|
Period 1 | 7:30 - 8:26 a.m |
Period 2 | 8:32 - 9:28 a.m. |
Period 3 | 9:34 - 10:30 a.m. |
Period 4 - Rattlers Lunch | 10:30 - 11:00 a.m. |
Announcements | 11:06 - 11:10 a.m |
Period 5 |
11:10 a.m. - 12:06 p.m. |
Period 6 | 12:12 - 1:08 p.m. |
Period 7 | 1:14 - 2:10 p.m. |
5th Period Lunch
Period | Times |
---|---|
Period 1 | 7:30 - 8:26 a.m. |
Period 2 | 8:32 - 9:28 a.m. |
Period 3 | 9:34 - 10:30 a.m. |
Announcements | 10:36 - 10:40 a.m. |
Period 4 | 10:40 - 11:36 a.m. |
Period 5 - RISE Lunch | 11:36 a.m. - 12:06 p.m. |
Period 6 | 12:12 - 1:08 p.m. |
Period 7 | 1:14 - 2:10 p.m. |
Flex Schedule
(Every Tuesday and Thursday,
except early release days)
Period | Times |
---|---|
Period 1 | 7:30 - 8:18 a.m. |
Period 2 | 8:24 - 9:12 a.m. |
Announcements | 9:18 - 9:23 a.m. |
Flex | 9:28 - 10:03 a.m. |
Period 3 | 10:09 - 10:57 a.m. |
Period 4 - Rattlers Lunch | 10:57 - 11:28 a.m. |
Period 4 - RISE | 11:03 - 11:51 a.m. |
Period 5 - RISE Lunch | 11:51 a.m. - 12:22 p.m. |
Period 5 - Rattlers | 11:34 a.m. - 12:22 p.m. |
Period 6 | 12:28 - 1:16 p.m. |
Period 7 |
1:22 - 2:10 p.m. |
Flex is a support system for students designed to increase campus and community connectedness, develop meaningful relationships, ensure academic success, and build graduates who RISE (show Respect, Integrity, Service, and Excellence).
Period | Times |
---|---|
Period 1 | 7:30 - 8:17 a.m. |
Period 2 | 8:22 - 9:09 a.m. |
Period 3 | 9:14 - 10:01 a.m. |
Assembly | 10:06 - 10:59 a.m. |
Period 4 - Lunch | 11:04 - 11:34 a.m. |
Period 4 - Class | 11:04 a.m. - 11:51 a.m. |
Period 5 - Class | 11:39 a.m. - 12:26 p.m. |
Period 5 - Lunch | 11:56 a.m. - 12:26 p.m. |
Period 6 |
12:31 - 1:18 p.m. |
Period 7 | 1:23 - 2:10 p.m. |
Passing Periods
Passing periods for all schedules EXCEPT finals is 6 minutes.
Community Information
North Canyon High School is a member of the larger community and would like to be a responsible neighbor, just as we want to keep our students safe and on time to class.
Please take a minute to review the following and help us by abiding by the requests of the residents of the complex at 17th Street and Union Hills and other neighborhoods close to the school:
19th Place (behind the auditorium) is not a drop-off or pickup area. It is not safe for vehicles to stop in that area before and after school.
-
The entrance to the condominiums is not a drop-off area or pickup area.
-
Students are considered to be trespassing if they are on the condominium property. This is private property.
-
Littering, smoking, or loitering on this property will not be tolerated.